Best Fixed Deposit Rates (LKR)
Compare public fixed deposit rates by tenor and minimum deposit across licensed banks and finance companies.
Rates may change without prior notice. Verify with the institution before investing.See source health
Licensed Banks
46 rows| Institution | Product | Min. Amount | Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amana Bank | Term Investment | - | - | - | - | - | 9.75 | - | - | - | No minimum listed | |
| - | - | 7.50 | 8.00 | 8.25 | - | - | - | - | No minimum listed | |||
Bank of Ceylon | Fixed Deposit | 6.25 | - | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | No minimum listed | |
Bank of China | Fixed Deposit | 2.00 | - | 2.25 | 2.00 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | No minimum listed | |
Cargills Bank | Fixed Deposit | 7.00 | - | 7.75 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 12.50 | LKR 10,000 | |
Citibank Sri Lanka | Time Deposit | - | - | 2.00 | 2.00 | 2.00 | - | - | - | - | No minimum listed | |
Commercial Bank | ComBank eFixed Deposit | 8.00 | 8.25 | 9.25 | 10.00 | 10.25 | 11.25 | 11.75 | 12.25 | 12.75 | LKR 50,000 | |
| Fixed Deposit | 8.00 | 8.25 | 9.00 | 9.75 | 10.00 | 11.00 | 11.50 | 12.00 | 12.50 | LKR 100,000 | ||
Deutsche Bank Sri Lanka | Term Deposit | 4.00 | - | 4.55 | - | - | - | - | - | - | No minimum listed | |
DFCC Bank | Fixed Deposit | 7.50 | 7.50 | 8.00 | 8.25 | 8.50 | 10.00 | 10.50 | 11.00 | 11.50 | LKR 100,000 | |
Hatton National Bank | Fixed Deposit | 7.00 | - | 8.00 | 8.25 | 8.50 | 11.25 | 11.00 | 11.00 | 13.00 | No minimum listed | |
HDFC Bank of Sri Lanka | Fixed Deposit | 6.25 | - | 6.75 | 7.00 | 7.50 | 8.00 | 8.75 | 9.50 | 12.00 | LKR 25,000 | |
HSBC Sri Lanka | Business Time Deposit | 2.50 | - | 2.50 | 2.50 | 2.50 | - | - | - | - | No minimum listed | |
Indian Bank | Term Deposit | 5.25 | - | 6.25 | 6.50 | 7.00 | 7.25 | 7.50 | 7.75 | 7.75 | No minimum listed | |
MCB Bank | Time Deposit | 7.50 | - | 8.00 | 8.10 | 8.25 | 9.00 | 9.15 | 9.25 | - | No minimum listed | |
National Development Bank | Certificate of Deposit | - | - | - | - | 10.00 | 10.50 | 11.00 | 11.50 | 12.50 | LKR 1,000,000 | |
| Fixed Deposit | 8.00 | - | 9.00 | 9.25 | 10.00 | 10.50 | 11.00 | 11.50 | 12.50 | LKR 100,000 | ||
| Neos FD | 8.25 | - | 9.25 | 9.50 | 10.50 | 10.75 | 11.25 | 11.75 | 12.75 | LKR 50,000 | ||
National Savings Bank | Fixed Deposit | - | - | 6.25 | 6.50 | 6.75 | 7.25 | - | - | - | LKR 1,000 | |
5.75 | - | - | - | - | - | - | - | - | LKR 500,000 | |||
| Fixed Deposit Triple A | - | - | - | - | - | - | 7.25 | - | - | LKR 25,000 | ||
| - | - | - | - | - | - | - | - | 7.75 | LKR 100,000 | |||
| - | - | - | - | - | - | - | 7.50 | - | LKR 1,000,000 | |||
Nations Trust Bank | Fixed Deposit | 6.50 | - | 7.50 | 7.75 | 8.00 | 9.00 | 9.25 | 9.50 | 10.00 | LKR 100,000 | |
People's Bank | Co-operative Sector Fixed Deposit | 6.75 | - | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 9.50 | 10.25 | LKR 5,000 | |
| Extended Fixed Deposit | 6.25 | - | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 10.00 | 10.75 | LKR 5,000 | ||
| Fixed Deposit | 5.75 | - | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 9.50 | 10.25 | LKR 5,000 | ||
| Minor Fixed Deposit | 6.25 | - | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 10.00 | 10.75 | LKR 5,000 | ||
| People's Wealth Fixed Deposit | - | - | - | - | - | 9.25 | 9.75 | 10.25 | 10.75 | LKR 250,000 | ||
Public Bank Berhad | Time Deposit | 6.00 | - | 7.00 | 7.50 | 7.75 | - | - | - | - | No minimum listed | |
Regional Development Bank | Fixed Deposit | 7.00 | 7.25 | 7.75 | 8.00 | 8.25 | 9.00 | 9.50 | 10.00 | 11.00 | No minimum listed | |
Sampath Bank | Certificate of Deposit | - | - | 7.25 | 9.50 | 7.50 | 9.75 | 10.00 | 10.00 | 11.00 | No minimum listed | |
| Fixed Deposit | 6.50 | 7.75 | 7.25 | 9.50 | 7.50 | 9.75 | 10.00 | 10.00 | 11.00 | No minimum listed | ||
| Sampath Kalin Cash | 6.47 | 7.65 | 7.12 | 9.07 | 6.97 | 8.16 | 7.69 | 7.14 | 7.09 | No minimum listed | ||
Sanasa Development Bank | Fixed Deposit | 7.50 | - | 8.25 | 8.75 | 9.50 | 11.00 | 11.25 | 12.00 | 13.50 | LKR 10,000 | |
| Minor Fixed Deposit | - | - | - | - | 9.50 | 11.00 | 11.25 | 12.00 | 13.50 | No minimum listed | ||
Seylan Bank | Certificate of Deposit | - | - | - | 7.50 | 7.75 | 8.75 | - | 9.75 | 11.25 | LKR 100,000 | |
| Millennium 30 Fixed Deposit | 6.50 | - | - | - | - | - | - | - | - | LKR 100,000 | ||
| Minor Fixed Deposit | 7.00 | - | 8.00 | 8.25 | 8.50 | 10.50 | 10.50 | 10.50 | 12.00 | No minimum listed | ||
| Rupee Fixed Deposit | - | 6.50 | 7.50 | 7.75 | 8.00 | 10.00 | 10.00 | 10.00 | 11.50 | No minimum listed | ||
| Seylan 5 Star Fixed Deposit | - | - | - | - | - | - | - | - | 11.50 | LKR 100,000 | ||
| Seylan Shakthi Fixed Deposit | - | - | - | - | - | - | - | 10.00 | - | LKR 100,000 | ||
Sri Lanka Savings Bank | Fixed Deposit | 4.00 | - | 4.75 | 5.00 | 5.25 | 6.25 | - | - | 7.75 | No minimum listed | |
Standard Chartered Bank | Time Deposit | 3.50 | 3.60 | 3.75 | 4.00 | 4.50 | - | - | - | - | LKR 1,000,000 | |
State Bank of India | Term Deposit | - | - | 5.75 | 6.00 | 6.75 | 6.75 | - | - | - | LKR 10,000 | |
State Mortgage and Investment Bank | Fixed Deposit | 5.50 | - | 6.00 | 6.50 | 6.75 | 7.50 | 8.00 | - | 9.00 | No minimum listed |
Finance Companies
26 rows| Institution | Product | Min. Amount | Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abans Finance | Fixed Deposit | 10.50 | - | 11.50 | 11.75 | 12.00 | 13.00 | 13.00 | 14.50 | 14.50 | No minimum listed | |
Alliance Finance | Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 9.50 | 10.00 | 10.50 | 11.00 | 12.00 | LKR 5,000 | |
AMW Capital Leasing and Finance | Fixed Deposit | 8.00 | - | 8.50 | 9.00 | 11.30 | 12.25 | 12.45 | 12.50 | 13.50 | No minimum listed | |
Associated Motor Finance | Fixed Deposit | 7.44 | - | 7.50 | 7.75 | 8.50 | 10.25 | 10.75 | 10.75 | 13.00 | No minimum listed | |
CBC Finance | Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 9.25 | 10.50 | 10.75 | 11.00 | 11.75 | No minimum listed | |
Citizens Development Business Finance | Dhana Surekum Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 11.00 | No minimum listed | |
| iDeposit Fixed Deposit | 7.50 | - | 7.75 | 8.25 | 8.75 | 10.25 | 10.75 | 11.25 | 11.25 | No minimum listed | ||
| Wakala General Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 11.00 | No minimum listed | ||
Commercial Credit & Finance | Fixed Deposit | 8.00 | - | 8.75 | 9.50 | 10.75 | 11.50 | 12.00 | 12.50 | 13.50 | LKR 5,000 | |
Fintrex Finance | Fixed Deposit | 8.77 | - | 9.22 | 9.80 | 11.30 | 12.25 | 12.75 | 13.00 | 13.50 | LKR 5,000 | |
HNB Finance | Fixed Deposit | 7.00 | - | 8.00 | 9.00 | 10.00 | 10.00 | 10.00 | - | 13.50 | No minimum listed | |
Janashakthi Finance | Fixed Deposit | 8.25 | 8.50 | 8.75 | 8.75 | 11.00 | 11.50 | 12.00 | 12.50 | 13.50 | No minimum listed | |
Lanka Credit and Business Finance | Fixed Deposit | 9.13 | - | 8.97 | 9.30 | 10.30 | 10.30 | 13.00 | 13.00 | 13.00 | No minimum listed | |
LB Finance | Fixed Deposit | 7.20 | - | 7.50 | 7.75 | 8.50 | 10.25 | 10.75 | 10.75 | 13.00 | LKR 5,000 | |
LOLC Finance | Fixed Deposit | 7.00 | - | 7.50 | 7.50 | 8.00 | 8.50 | 8.50 | 9.00 | 9.50 | LKR 5,000 | |
Mahindra Ideal Finance | Fixed Deposit | 7.50 | - | 8.00 | 8.50 | 9.75 | 10.75 | 11.25 | 12.25 | 13.00 | LKR 50,000 | |
Mercantile Investments & Finance | Fixed Deposit | 7.25 | 7.50 | 8.00 | 8.25 | 9.25 | 10.75 | 11.00 | 12.00 | 13.25 | No minimum listed | |
Merchant Bank of Sri Lanka & Finance | Fixed Deposit | 6.50 | - | 7.25 | 8.50 | 9.25 | 10.75 | 11.00 | 12.00 | 12.50 | No minimum listed | |
People's Leasing & Finance | Fixed Deposit | 8.76 | 8.76 | 9.21 | 9.79 | 10.50 | 10.75 | 11.00 | 11.25 | 12.25 | LKR 10,000 | |
PMF Finance | Fixed Deposit | 8.03 | - | 8.40 | 8.75 | 10.30 | 12.00 | 13.50 | 13.50 | 13.50 | No minimum listed | |
Richard Pieris Finance | Fixed Deposit | 8.68 | - | 9.26 | 9.68 | 11.68 | 11.68 | 14.00 | 14.00 | 14.00 | No minimum listed | |
Sarvodaya Development Finance | Fixed Deposit | 8.00 | - | 8.75 | 9.00 | 10.00 | 11.00 | 11.75 | - | - | No minimum listed | |
Singer Finance | Fixed Deposit | - | - | - | - | - | 9.25 | 9.50 | 10.00 | 10.25 | LKR 5,000 | |
Siyapatha Finance | Fixed Deposit | 6.00 | 6.25 | 7.25 | 7.75 | 8.50 | 10.00 | 10.25 | 12.50 | 13.00 | No minimum listed | |
Softlogic Finance | Fixed Deposit | 8.77 | - | 9.22 | 9.80 | 11.30 | 13.50 | 14.00 | 14.50 | 14.50 | No minimum listed | |
Vallibel Finance | Fixed Deposit | 7.20 | 7.20 | 7.50 | 7.75 | 8.50 | 10.75 | 10.75 | 10.75 | 13.00 | No minimum listed |
Rates are collected from public institution pages and may be delayed or misread. Verify with the bank or finance company before making financial decisions.