Exchange Rates
Compare bank-published foreign currency buying and selling rates by currency and transaction type.
Exchange rates can change during the day and may vary by currency and transaction type. Verify with the institution before transacting. See source health
Buying higher is better when you sell USD to the bankSelling lower is better when you buy USD from the bankH/L better for youH/L less favorable
Highest buying326.7371People's BankBetter when you sell
Lowest buying322.50Seylan BankLess favorable
Lowest selling332.50National Development Bank, Seylan BankBetter when you buy
Highest selling337.51Nations Trust BankLess favorable
| Info | |||
|---|---|---|---|
| Amana Bank | 325.00 | 335.00 | |
| Bank of Ceylon | 325.00 | 334.00 | |
| Cargills Bank | 324.37 | 335.67 | |
| Commercial Bank | 324.50 | 334.50 | |
| DFCC Bank | 324.25 | 333.75 | |
| Hatton National Bank | 325.00 | 334.00 | |
| National Development Bank | 323.50 | L332.50 | |
| National Savings Bank | 324.50 | 334.50 | |
| Nations Trust Bank | 326.49 | H337.51 | |
| People's Bank | H326.7371 | 335.5138 | |
| Sampath Bank | 324.50 | 333.50 | |
| Seylan Bank | L322.50 | L332.50 | |
| Standard Chartered Bank | 324.00 | 335.00 |
Rates are collected from public institution pages and may be delayed or misread. Verify with the bank or finance company before making financial decisions.